New ListingWelcome to Sunset Anchorage, a beautifully renovated open-water home in the exclusive gated community of Stirrup Key. Set on an expansive lot and a half, this three-story CBS home offers exceptional privacy, protected dockage, a private pool, and sweeping Gulf views with spectacular sunsets. Thoughtfully updated throughout, the home features a brand-new kitchen with custom cabinetry, custom bar, updated flooring, new impact windows and doors, new A/C units, and Hardie board siding accents. The main level features the primary suite with a newly expanded and completely renovated bath, plus a guest bedroom with marina views and a full bath nearby. An extended covered porch off the living and dining areas overlooks the pool and Gulf. Upstairs, a secondary primary suite offers a private bath and walk-out balcony with stunning open-water views, while an additional guest bedroom and half bath complete the level. Outdoor living includes a spacious covered patio, newly built tiki bar, and beautifully refinished and re-tiled pool with new equipment, heater, and chiller. A redone waterfront observation deck provides easy kayak access and an ideal place to enjoy the sunset. Across the street, protected dockage in Stirrup Key's private marina includes concrete boat slip D41 with a walk-out dock and new 15,000-lb Hurricane Hoist boat lift. Mature tropical landscaping and towering gumbo limbo trees complete this exceptional Florida Keys property.
| MLS # | A12092952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Listing Provided By | Coldwell Banker Schmitt Real E | Lisa Wiebe PA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,540 |
| Garage | 2 |
| Pool | Yes |
| Zoning | Residential Medium |
| Acreage | 19274.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Flood Zone, Quarter To Half Acre Lot, Sprinkler System |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Guest, Garage Door Opener |
| Tax Annual Amount | 21035 |
|---|
| Community Features | Gated |
|---|
| State | FL |
|---|---|
| County | Monroe |
| City | Marathon |
| Zip Code | 33050 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | STIRRUP KEY SUBD |
| Listing VS Median (in STIRRUP KEY SUBD) | |
Price: $3,300,000 low | high Med: $3,300,000 sqft: 2,540 low | high Med: 2,540 $ / sqft: $1,299 low | high Med: $1,299 | |
| State | FL |
|---|---|
| County | Monroe |
| City | Marathon |
| Zip Code | 33050 |
| Area | 98 Florida Keys |
| Subarea | Other Geographic Area (Out Of Area Only) |
| Community Name | STIRRUP KEY SUBD |
| Listing VS Median (in STIRRUP KEY SUBD) | |
Price: $3,300,000 low | high Med: $3,300,000 sqft: 2,540 low | high Med: 2,540 $ / sqft: $1,299 low | high Med: $1,299 | |