New ListingWelcome to modern luxury in the highly desirable Pine Vista community! Built in 2022, this stunning 3-bedroom, 3-bathroom townhome perfectly combines elegance and practicality. The spacious open-concept layout features gorgeous porcelain tile flooring downstair, a contemporary kitchen with stainless steel appliances, and an abundance of natural light. Enjoy maximum privacy with well-appointed bedrooms and sleek gold-accented fixtures throughout. Step outside to your private, fully fenced backyard-ideal for relaxing or entertaining guests. Residents enjoy access to premium resort-style amenities, including a clubhouse, sparkling pool, and playground. Unbeatable location just half a mile from the Florida Turnpike, and minutes away from shopping, schools, dining, and Baptist Hospital. Don't miss this turn-key gem!
| MLS # | A12101845 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 1 |
| Listing Provided By | Romance Realty Corp | Vanessa Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,328 |
| Pool | Yes |
| Story(s) | 2 |
| Property View | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | Two Or More Spaces |
| Tax Annual Amount | 7181 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | PINE ISLE |
| Listing VS Median (in PINE ISLE) | |
Price: $399,900 low | high Med: $340,000 sqft: 1,328 low | high Med: 1,331 $ / sqft: $301 low | high Med: $255 On site: 1 low | high Med: 167 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33033 |
| Area | 79 |
| Community Name | PINE ISLE |
| Listing VS Median (in PINE ISLE) | |
Price: $399,900 low | high Med: $340,000 sqft: 1,328 low | high Med: 1,331 $ / sqft: $301 low | high Med: $255 On site: 1 low | high Med: 167 | |