Price Reduced ListingINVESTORS DREAM, TENANT OCCUPIED. Cliff Lake Villas most sought- after 55+ community in EAST FT. LAUDERDALE. Unit features updated kitchen, NEW EXTRA- LARGE WASHER & DRYER, tile flooring throughout. Large Bedroom w/ walk-in closet. Large private balcony, private storage. Enjoy the extra- large pool, features unrestricted sun all day. This hidden gem offers boat slips up to 30ft. Location -walking distance supermarkets, many restaurants. Close to Airport and hospitals. ALL ASSESTMENTS ARE PAID!!
| MLS # | B26039984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $572 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 118 |
| Listing Provided By | Oliva Realty | Robert R Oliva |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RMM-25 |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 3108.31 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | CLIFF LAKE VILLAS CO OP |
| Listing VS Median (in CLIFF LAKE VILLAS CO OP) | |
Price: $199,000 low | high Med: $100,375 sqft: 600 low | high Med: 700 $ / sqft: $332 low | high Med: $167 On site: 118 low | high Med: 79 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33316 |
| Area | 3600 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | CLIFF LAKE VILLAS CO OP |
| Listing VS Median (in CLIFF LAKE VILLAS CO OP) | |
Price: $199,000 low | high Med: $100,375 sqft: 600 low | high Med: 700 $ / sqft: $332 low | high Med: $167 On site: 118 low | high Med: 79 | |